Indian REITs and InvITs — yields, distributions, documents
No unit price series is on disk for any trust (brief G7 outstanding): no yield is shown. A yield appears only with the price, its date, the DPU period basis and the adjustment basis on the row. "TTM DPU ex return of capital" removes the return-of-capital and repayment-of-debt components the notices state; an InvIT paying ₹12 with ₹5 of it capital returned is not a 12% income yield.
REITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | TTM basis | TTM DPU ex return of capital ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Bagmane Prime Office REIT | REIT | none on disk | no distribution on record | — | — | no price on disk | no distribution on record | no distribution on record | no accepted NAV statement | — |
| Brookfield India Real Estate Trust | REIT BIRET_557453b00d9f p2 | 4 | 16.50 | TTM declared: 3 distribution(s), periods 2025-12-31 to 2026-06-30 | 16.50 | no price on disk | no price | no price | no accepted NAV statement | — |
| Embassy Office Parks REIT | REIT EMBASSY_a3fc9db8f987 p3 | 2 | 6.31 | TTM declared: 1 distribution(s), periods 2026-06-30 to 2026-06-30 | 1.17 | no price on disk | no price | no price | 491.62 | — |
| Knowledge Realty Trust | REIT | none on disk | no distribution on record | — | — | no price on disk | no distribution on record | no distribution on record | no accepted NAV statement | — |
| Mindspace Business Parks REIT | REIT MINDSPACE_227d027d18df p19 | 6 | 12.23 | TTM declared: 2 distribution(s), periods 2025-03-31 to 2025-06-30 | 12.23 | no price on disk | no price | no price | 384.00 | — |
| Nexus Select Trust REIT | REIT NEXUS_0112ac5eb31b p2 | none on disk | no distribution on record | — | — | no price on disk | no distribution on record | no distribution on record | no accepted NAV statement | — |
Publicly listed InvITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | TTM basis | TTM DPU ex return of capital ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Bharat Highways InvIT | PUBLIC BHARATINVIT_2a2ac8a8c90c p5 | none on disk | no distribution on record | — | — | no price on disk | no distribution on record | no distribution on record | no accepted NAV statement | — |
| India Grid Trust | PUBLIC INDIGRID_e0322501dc36 p15 | 11 | 16.12 | TTM declared: 4 distribution(s), periods 2025-09-30 to 2026-06-30 | 16.12 | no price on disk | no price | no price | no accepted NAV statement | — |
| IRB InvIT Fund | PUBLIC IRBINVIT_1f4b76331616 p11 | 13 | 4.62 | TTM declared: 3 distribution(s), periods 2025-09-30 to 2026-06-30 | 3.52 | no price on disk | no price | no price | no accepted NAV statement | — |
| Powergrid Infrastructure Investment Trust | PUBLIC PGINVIT_923fff837f96 p2 | 10 | 9.00 | TTM declared: 3 distribution(s), periods 2025-12-31 to 2026-06-30 | 9.00 | no price on disk | no price | no price | 86.04 | — |
Privately placed, listed InvITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | TTM basis | TTM DPU ex return of capital ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Altius Telecom Infrastructure Trust | PRIVATELY_PLACED_LISTED ALTIUS_6f6bd342bdd7 p2 | 2 | 0.66 | TTM declared: 1 distribution(s), periods 2025-09-30 to 2025-09-30 | 0.66 | no exchange price | no price | no price | no accepted NAV statement | — |
| Anantam Highways Trust | UNVERIFIED | none on disk | no distribution on record | — | — | no price on disk | no distribution on record | no distribution on record | no accepted NAV statement | — |
| Anzen India Energy Yield Plus Trust | PRIVATELY_PLACED_LISTED ANZEN_46771639e880 p6 | 9 | 5.75 | TTM declared: 2 distribution(s), periods 2025-12-31 to 2026-06-30 | 5.75 | no exchange price | no price | no price | no accepted NAV statement | — |
| Capital Infra Trust | UNVERIFIED | none on disk | no distribution on record | — | — | no price on disk | no distribution on record | no distribution on record | no accepted NAV statement | — |
| Cube Highways Trust | PRIVATELY_PLACED_LISTED CUBE_67f50086e5c0 p16 | 6 | 7.55 | TTM declared: 2 distribution(s), periods 2025-09-30 to 2026-06-30 | 6.47 | no exchange price | no price | no price | no accepted NAV statement | — |
| Energy Infrastructure Trust | PRIVATELY_PLACED_LISTED ENERGYINFRA_dc968540ed95 p60 | none on disk | no distribution on record | — | — | no exchange price | no distribution on record | no distribution on record | no accepted NAV statement | — |
| Highways Infrastructure Trust | UNVERIFIED | none on disk | no distribution on record | — | — | no price on disk | no distribution on record | no distribution on record | no accepted NAV statement | — |
| IndInfravit Trust | PRIVATELY_PLACED_LISTED INDINFRAVIT_efbf241e640c p6 | 5 | 3.64 | TTM declared: 2 distribution(s), periods 2025-09-30 to 2026-06-30 | 3.44 | no exchange price | no price | no price | no accepted NAV statement | — |
| Intelligent Supply Chain Infrastructure Trust | UNVERIFIED | none on disk | no distribution on record | — | — | no price on disk | no distribution on record | no distribution on record | no accepted NAV statement | — |
| Maple Infrastructure Trust | PRIVATELY_PLACED_LISTED MAPLE_5e771e4b7a2f p34 | 1 | 2.14 | TTM declared: 1 distribution(s), periods 2025-03-31 to 2025-03-31 | 2.14 | no exchange price | no price | no price | no accepted NAV statement | — |
| National Highways Infra Trust | PRIVATELY_PLACED_LISTED NHIT_b94fcffe914f p9 | 14 | 5.93 | TTM declared: 2 distribution(s), periods 2025-12-31 to 2026-06-30 | 5.93 | no exchange price | no price | no price | no accepted NAV statement | — |
| RaajMarg Infra Investment Trust | UNVERIFIED | none on disk | no distribution on record | — | — | no price on disk | no distribution on record | no distribution on record | no accepted NAV statement | — |
| Roadstar Infra Investment Trust | UNVERIFIED | none on disk | no distribution on record | — | — | no price on disk | no distribution on record | no distribution on record | no accepted NAV statement | — |
| Shrem InvIT | PRIVATELY_PLACED_LISTED SHREM_7db73f0a7cc8 p15 | 4 | 6.60 | TTM declared: 2 distribution(s), periods 2022-09-30 to 2023-06-30 | 4.03 | no exchange price | no price | no price | no accepted NAV statement | — |
Listing class and sector are read from each trust's own filings (offer document, annual report, results); UNVERIFIED means no filing on disk states the issue type. Privately placed trusts print "no exchange price" by definition.