Indian REITs and InvITs — yields, distributions, documents
A TTM figure is served only when the distributions on record tile the twelve months to the latest period end; otherwise the row says how many quarters are on record and no yield is computed even where a price exists. "Ex return of capital" removes the literal return-of-capital component and is served only when every window row carries a parsed split that sums to its DPU; repayment of debt (SPV loan amortisation) is shown as its own column, never netted. Prices are quarter-end closes printed in the trust's own databook or deck, with the date; no exchange series is on disk (G7).
REITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods summed | TTM DPU ex return of capital ₹ | Repayment of debt in TTM ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagmane Prime Office REIT | REIT | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Brookfield India Real Estate Trust | REIT BIRET_43d3fe23ac27 p52 | 4 | 3 of 4 quarters on record | 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Embassy Office Parks REIT | REIT EMBASSY_a3fc9db8f987 p3 | 2 | 1 of 4 quarters on record | 2026-06-30 (quarter) | — | — | 438.04 (supplemental databook, 2026-06-30) | TTM incomplete | TTM incomplete | 491.62 | 0.89 |
| Knowledge Realty Trust | REIT | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Mindspace Business Parks REIT | REIT MINDSPACE_227d027d18df p19 | 6 | 2 of 4 quarters on record | 2025-03-31 (quarter), 2025-06-30 (quarter) | — | — | no price on disk | no price on disk | no price on disk | 384.00 | — |
| Nexus Select Trust REIT | REIT NEXUS_7ecec0a4f787 p3 | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
Publicly listed InvITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods summed | TTM DPU ex return of capital ₹ | Repayment of debt in TTM ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bharat Highways InvIT | PUBLIC BHARATINVIT_2a2ac8a8c90c p55 | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| India Grid Trust | PUBLIC INDIGRID_0ff6dd1306c3 p22 | 11 | 16.12 | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | components do not sum to the DPU for 4 of 4 periods | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| IRB InvIT Fund | PUBLIC IRBINVIT_1f4b76331616 p14 | 13 | 3 of 4 quarters on record | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-06-30 (quarter) | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Powergrid Infrastructure Investment Trust | PUBLIC PGINVIT_b21894a7bdf9 p19 | 10 | 3 of 4 quarters on record | 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | — | — | no price on disk | no price on disk | no price on disk | 86.04 | — |
Privately placed, listed InvITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods summed | TTM DPU ex return of capital ₹ | Repayment of debt in TTM ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Altius Telecom Infrastructure Trust | PRIVATELY_PLACED_LISTED ALTIUS_4c4db11b8c1d p1 | 2 | 1 of 4 quarters on record | 2025-09-30 (quarter) | — | — | no exchange price | no price on disk | no price on disk | no accepted NAV statement | — |
| Anzen India Energy Yield Plus Trust | PRIVATELY_PLACED_LISTED ANZEN_46771639e880 p6 | 10 | 3 of 4 quarters on record | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-06-30 (quarter) | — | — | no exchange price | no price on disk | no price on disk | no accepted NAV statement | — |
| Cube Highways Trust | PRIVATELY_PLACED_LISTED CUBE_67d36a027510 p17 | 6 | 2 of 4 quarters on record | 2025-09-30 (quarter), 2026-06-30 (quarter) | — | — | no exchange price | no price on disk | no price on disk | no accepted NAV statement | — |
| Energy Infrastructure Trust | PRIVATELY_PLACED_LISTED ENERGYINFRA_dc968540ed95 p60 | none on disk | no distribution on record | — | — | — | no exchange price | no price on disk | no price on disk | no accepted NAV statement | — |
| IndInfravit Trust | PRIVATELY_PLACED_LISTED INDINFRAVIT_efbf241e640c p6 | 5 | 3 of 4 quarters on record | 2025-09-30 (half), 2026-06-30 (quarter) | — | — | no exchange price | no price on disk | no price on disk | no accepted NAV statement | — |
| Maple Infrastructure Trust | PRIVATELY_PLACED_LISTED MAPLE_5e771e4b7a2f p53 | 1 | 2 of 4 quarters on record | 2025-03-31 (half) | — | — | no exchange price | no price on disk | no price on disk | no accepted NAV statement | — |
| Shrem InvIT | PRIVATELY_PLACED_LISTED SHREM_86998876b8f6 p8 | 4 | 2 of 4 quarters on record | 2022-09-30 (quarter), 2023-06-30 (quarter) | — | — | no exchange price | no price on disk | no price on disk | no accepted NAV statement | — |
InvITs with unverified listing class
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods summed | TTM DPU ex return of capital ₹ | Repayment of debt in TTM ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anantam Highways Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Capital Infra Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Highways Infrastructure Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Intelligent Supply Chain Infrastructure Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| National Highways Infra Trust | UNVERIFIED | 14 | 2 of 4 quarters on record | 2025-12-31 (quarter), 2026-06-30 (quarter) | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| RaajMarg Infra Investment Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Roadstar Infra Investment Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |