Energy Infrastructure Trust
INVITPRIVATELY_PLACED_LISTEDGAS_PIPELINE registry symbol ENERGYINFRA
Overview · Triage · History · Financial statements · NAV & valuation · Distributions · Assets · Earnings calls · Debt · Unitholding · Documents
Overview
| Field | Value | Source |
|---|---|---|
| Listing class | PRIVATELY_PLACED_LISTED | ENERGYINFRA_dc968540ed95 p60: “17 The units of the Trust are listed on BSE by way of private placement.” |
| Sector | GAS_PIPELINE | ENERGYINFRA_f0f5b9caea97 p1: “pipeline” |
| Files on disk | 86 | |
| Distributions on record | 0 | |
| Accepted statements | 17 | 86 rejected (reasons below) |
Triage — is the trust returning income or returning the unit?
No distribution or accepted NAV statement on disk; nothing to triage.
History — DPU split by component
No distribution declaration on disk.
Financial statements (accepted 17, rejected 86)
BS · STANDALONE · 2023-03-31, 2022-03-31 · UNKNOWN ENERGYINFRA_97077124b49c p101
| Line | 2023-03-31 | 2022-03-31 |
|---|---|---|
| Standalone Financial Statements India Infrastructure Trust STANDALONE BALANCE SHEET AS AT MARCH 31, 2023 As per our report of even date For and on behalf of the Board of Directors of For Deloitte Haskins & Sells LLP Brookfield India Infrastructure Manager Private Limited Chartered Accountants (as an Investment Manager of India Infrastructure Trust) Firm’s Registration No.117366W/W-100018 Rajendra Sharma Sridhar Rengan Akhil Mehrotra Pratik Desai Partner Chairperson of the Board Member of the Pipeline Compliance Officer Membership No. 119925 DIN: 03139082 InvIT Committee of the Trust Place : Mumbai PAN: ADNPM5006E PAN: ALZPD6476H Place : Mumbai Place : Mumbai Date : May 19, 2023 Date : May 19, 2023 Place : Mumbai (Rs. in Crore) Notes Notes As at March 31, 2023 As at March 31, 2022 ASSETS Non-Current Assets Investment in Subsidiary | 3.00 | 50.00 |
| Financials Assets Investments | 5,997.19 | 6,964.23 |
| Other Financial Assets | 48.91 | 47.90 |
| Total Non-Current Assets | 6,096.10 | 7,062.13 |
| Current Assets Financial Assets Investments | 0.53 | 0.25 |
| Cash and Cash Equivalents | 0.22 | 0.24 |
| Other Financials Assets | 0.57 | 0.55 |
| Other Current Assets | 0.14 | 0.06 |
| Total Current Assets | 1.46 | 1.10 |
| Total Assets | 6,097.56 | 7,063.23 |
| EQUITY AND LIABILITIES Equity Unit Capital | 4,708.15 | 5,157.95 |
| Other Equity Retained earning | 1,304.39 | 1,831.35 |
| Total Unit Holders’ Equity | 6,012.54 | 6,989.30 |
| Liabilities Non-Current Liabilities Financial Liabilities Other Financial Liabilities (Call Option) | 82.80 | 70.12 |
| Total Non-Current Liabilities | 82.80 | 70.12 |
| Current Liabilities Financial Liabilities Trade Payables Small Enterprises and Micro enterprises | 0.00 | 1.21 |
| Others | 2.01 | 2.27 |
| Other Financial Liabilities | 0.00 | 0.00 |
| Other Current Liabilities | 0.21 | 0.33 |
| Total Current Liabilities | 2.22 | 3.81 |
| Total Liabilities | 85.02 | 73.93 |
| Total Equity and Liabilities | 6,097.56 | 7,063.23 |
PL · STANDALONE · 2023-03-31, 2022-03-31 · UNKNOWN ENERGYINFRA_97077124b49c p102
| Line | 2023-03-31 | 2022-03-31 |
|---|---|---|
| Standalone Financial Statements Annual Report | 2022-2023 STANDALONE STATEMENT OF PROFIT AND LOSS FOR THE YEAR ENDED MARCH 31, 2023 (Rs. in Crore) Notes For the year ended March 31, 2023 For the year ended March 31, 2022 INCOME Revenue from Operations | 16.00 | 608.61 |
| Other income | 2.74 | 3.23 |
| Total Income | 611.35 | 639.15 |
| EXPENSES Valuation Expenses | 0.23 | 0.18 |
| Investment Manager Fee | 2.83 | 2.83 |
| Trustee Fee | 0.21 | 0.21 |
| Project Manager fee | 1.77 | 1.77 |
| Listing Fee | 0.12 | 0.12 |
| Audit Fees | 2.66 | 2.45 |
| Other Expenses | 15.12 | 13.70 |
| Fair value Loss/ (gain) on Non convertible debentures measured at FVTPL | 517.25 | 37.48 |
| Total Expenses | 540.19 | 58.74 |
| Profit / (Loss) before Tax | 71.16 | 580.41 |
| Tax Expenses Current Tax | 1.17 | 1.38 |
| Deferred Tax | 0.00 | 0.00 |
| Profit / (Loss) for the period | 69.99 | 579.03 |
| Other Comprehensive Income Items that will not be reclassified to statement of profit and loss | 0.00 | 0.00 |
| Total Comprehensive Income for the period | 69.99 | 579.03 |
| Earnings per unit of unit value - For Basic (Rs.) | 1.05 | 8.72 |
| - For Diluted (Rs.) | 1.05 | 8.72 |
| The accompanying notes form an integral part of Standalone Financial Statements. As per our report of even date For and on behalf of the Board of Directors of For Deloitte Haskins & Sells LLP Brookfield India Infrastructure Manager Private Limited Chartered Accountants (as an Investment Manager of India Infrastructure Trust) Firm’s Registration No.117366W/W-100018 Rajendra Sharma Sridhar Rengan Akhil Mehrotra Pratik Desai Partner Chairperson of the Board Member of the Pipeline Compliance Officer Membership No. 119925 DIN: 03139082 InvIT Committee of the Trust Place : Mumbai PAN: ADNPM5006E PAN: ALZPD6476H Place : Mumbai Place : Mumbai Date : May 19, 2023 Date : May 19, 2023 Place : Mumbai Standalone Financial Statements India Infrastructure Trust STATEMENT OF CHANGES IN UNITHOLDER’S EQUITY FOR THE YEAR ENDED MARCH 31, 2023 A. UNIT CAPITAL (Rs. in Crore) Balance at the beginning of previous reporting year i.e. April 1, 2021 Changes in unit capital during the year 2021-22* Balance at the end of previous reporting year i.e. March 31, 2022 Changes in unit capital during the year 2022-23* Balance as at the end of the reporting year i.e. March 31, 2023 | 5,580.65 | -422.70 |
| * Return of capital as per NDCF is approved by investment manager. Refer NDCF Note 24. B. OTHER EQUITY (Rs. in Crore) Retained Earnings Other Comprehensive Income Total As at March 31, 2022 Balance as at the beginning of the reporting year i.e. April 1, 2021 | 1,887.11 | 0.00 |
| Total Comprehensive Income for the year | 579.03 | 0.00 |
| Return on Capital# | -628.18 | 0.00 |
| Other Income Distribution# | -6.61 | 0.00 |
| Balance as at the end of the reporting year i.e. March 31, 2022 | 1,831.35 | 0.00 |
| As at March 31, 2023 Balance as at the beginning of the reporting year i.e. April 1, 2022 | 1,831.35 | 0.00 |
| Total Comprehensive Income for the year | 69.99 | 0.00 |
| Return on Capital# | -596.95 | 0.00 |
| Other Income Distribution# | 0.00 | 0.00 |
| Balance as at the end of the reporting year i.e. March 31, 2023 | 1,304.39 | 0.00 |
BS · CONSOLIDATED · 2023-03-31 · UNKNOWN ENERGYINFRA_97077124b49c p133
| Line | 2023-03-31 |
|---|---|
| Consolidated Financial Statements 120 India Infrastructure Trust CONSOLIDATED BALANCE SHEET AS AT MARCH 31, 2023 (Rs. in Crore) Particulars Notes As at March 31, 2023 As at March 31, 2022 ASSETS Non-Current Assets Property, Plant and Equipment | 11,923.89 |
| Capital Work-in-Progress | 36.73 |
| Goodwill | 40.40 |
| Other Intangible Assets | 1,618.30 |
| Intangible Assets Under Development | 0.00 |
| Financial Assets Other Financial Assets | 177.62 |
| Income tax assets (net) | 55.03 |
| Other Non-Current Assets | 5.93 |
| Total Non-Current Assets | 13,857.90 |
| Current Assets Inventories | 237.34 |
| Financial Assets Investments | 20.21 |
| Trade Receivables | 146.02 |
| Cash and Cash Equivalents | 389.68 |
| Other Bank Balances | 201.95 |
| Other Financial Assets | 26.67 |
| Other Current Assets | 39.16 |
| Total Current Assets | 1,061.03 |
| Total Assets | 14,918.93 |
| EQUITY AND LIABILITIES Equity Unit Capital | 4,708.15 |
| Other Equity | -2,034.69 |
| Total Equity attributable to the unit holders of the Trust | 2,673.46 |
| Non- Controlling Interest | 4,045.17 |
| Total Equity | 6,718.63 |
| Liabilities Non-Current Liabilities Financial Liabilities Borrowings | 7.01 |
| Lease Liabilities | 19.79 |
| Other Financial Liabilities | 82.80 |
| Deferred Tax Liabilities (Net) | 0.00 |
| Other Non-Current Liabilities | 26.37 |
| Total Non-Current Liabilities | 135.97 |
| Current Liabilities Financial Liabilities Lease Liabilities | 2.61 |
| Borrowings | 6,445.63 |
| Trade Payables Total outstanding dues of Small Enterprises and Micro enterprises | 0.80 |
| Others | 135.34 |
| Other Financial Liabilities | 776.89 |
| Other Current Liabilities | 701.90 |
| Provisions | 1.16 |
| Total Current Liabilities | 8,064.33 |
| Total Liabilities | 8,200.30 |
| Total Equity and Liabilities | 14,918.93 |
PL · CONSOLIDATED · 2023-03-31 · UNKNOWN ENERGYINFRA_97077124b49c p134
| Line | 2023-03-31 |
|---|---|
| Consolidated Financial Statements | 121.00 |
| Annual Report | 2022-2023 CONSOLIDATED STATEMENT OF PROFIT AND LOSS FOR THE YEAR ENDED MARCH 31, 2023 (Rs. in Crore) Particulars Notes For the year ended March 31, 2023 For the year ended March 31, 2022 INCOME Revenue from Operations | 2,744.02 |
| Interest | 22.37 |
| Realised/ Unrealised Gain on Mutual Funds | 23.30 |
| Other Income (net) | 13.45 |
| Total Income | 2,803.14 |
| EXPENSES Valuation Expenses | 0.23 |
| Audit Fees | 26.20 |
| Insurance & Security Expenses | 47.42 |
| Employee Benefits Expense | 34.56 |
| Project management fees | 1.77 |
| Investment management fees | 2.83 |
| Trustee Fee | 0.21 |
| Depreciation on property, plant and equipment | 851.14 |
| Amortization of intangible assets | 102.22 |
| Finance Costs | 587.69 |
| Custodian fees | 0.40 |
| Repairs and maintenance | 68.43 |
| Transmission charges | 24.78 |
| Loss on sale of assets | 0.03 |
| Other Expenses | 530.03 |
| Total Expenses | 2,255.89 |
| Profit/ (Loss) Before Tax | 547.25 |
| Tax Expenses Current Tax | 1.17 |
| Deferred Tax | 0.00 |
| Profit/ (Loss) for the year | 546.08 |
| Other Comprehensive Income / (Loss) Items that will not be reclassified to statement of profit and loss | -0.51 |
| Total Comprehensive Income / (Loss) for the year | 545.57 |
| Profit for the year attributable to: Unit holders of the Trust | 546.08 |
| Non- Controlling Interest | 0.00 |
| Total Comprehensive Income / (Loss) attributable to Unit holders of the Trust | 545.57 |
| Non- Controlling Interest | 0.00 |
| Earnings per unit - For Basic (Rs.) | 8.22 |
| - For Diluted (Rs.) | 8.22 |
| See accompanying Notes to the Financial Statements 1 - 41 As per our report of even date For and on behalf of the Board of Directors of For Deloitte Haskins & Sells LLP Brookfield India Infrastructure Manager Private Limited Chartered Accountants (as an Investment Manager of India Infrastructure Trust) Firm’s Registration No.117366W/W-100018 Rajendra Sharma Sridhar Rengan Akhil Mehrotra Pratik Desai Partner Chairperson of the Board Member of the Pipeline Compliance Officer Membership No. 119925 DIN: 03139082 InvIT Committee of the Trust Place : Mumbai PAN: ADNPM5006E PAN: ALZPD6476H Place : Mumbai Place : Mumbai Date : May 19, 2023 Date : May 19, 2023 Place : Mumbai Consolidated Financial Statements 122 India Infrastructure Trust CONSOLIDATED STATEMENT OF CHANGES IN EQUITY FOR THE YEAR ENDED MARCH 31, 2023 A. UNIT CAPITAL (Rs. in Crore) Particulars Balance as at 1st April, 2022 Changes in Unit Capital during the year 2022-23* Balance as at 31st March, 2023 Unit Capital | 5,157.95 |
| (Rs. in Crore) Particulars Balance as at 1st April, 2021 Changes in Unit Capital during the year 2021-22* Balance as at 31st March, 2022 Unit Capital | 5,580.65 |
| B. OTHER EQUITY (Refer Note 11 and 12) (Rs. in Crore) Particulars Attributable to the unit holders of the Trust Non- Controlling Interest Total Retained Earnings Other Comprehensive Income / (Loss) Total Balance as at the beginning of the reporting year i.e. April 1, 2022 | -1,983.67 |
| Total Comprehensive Income / (Loss) for the year | 546.08 |
| Return on Capital # | -596.95 |
| Other Income Distribution # | 0.00 |
| Balance as at the end of the reporting year i.e. March 31, 2023 | -2,034.54 |
| Balance as at the beginning of the reporting year i.e. April 1, 2021 | -1,898.18 |
| Total Comprehensive Income / (Loss) for the year | 549.30 |
| Return on Capital # | -628.18 |
| Other Income Distribution # | -6.61 |
| Balance as at the end of the reporting year i.e. March 31, 2022 | -1,983.67 |
BS · STANDALONE · 2023-03-31, 2022-03-31 · UNKNOWN ENERGYINFRA_029e896e9992 p36
| Line | 2023-03-31 | 2022-03-31 |
|---|---|---|
| India Infrastructure Trust Standalone Balance Sheet as at M arch 31, 2023 INR in Crore As at As at Notes March 31, 2023 March 31, 2022 ASSETS Non-Current Assets Investment in Subsidiary | 50.00 | 50.00 |
| Financials Assets Investments | 5,997.19 | 6,964.23 |
| Other Financial Assets | 48.91 | 47.90 |
| Total Non-Current Assets | 6,096.10 | 7,062.13 |
| Current Assets Financial Assets Investments | 0.53 | 0.25 |
| Cash and Cash Equivalents | 0.22 | 0.24 |
| Other Financials Assets | 0.57 | 0.55 |
| Other Current Assets | 0.14 | 0.06 |
| Total Current Assets | 1.46 | 1.10 |
| Total Assets | 6,097.56 | 7,063.23 |
| EQUITY AND LIABILITIES Equity Unit Capital | 4,708.15 | 5,157.95 |
| Other Equity Retained earning | 1,304.39 | 1,831.35 |
| Total Unit Holders' Equity | 6,012.54 | 6,989.30 |
| Llabllltles Non-Current Llabllltles Financial Liabilities Other Financial Liabilities (Call Option) | 82.80 | 70.12 |
| Total Non-Current Llabllltles | 82.80 | 70.12 |
| Current Llablllties Financial Liabilities Trade Payables Small Enterprises and Micro enterprises | 0.00 | 1.21 |
| Others | 2.01 | 2.27 |
| Other Financial Liabilities | 0.00 | 0.00 |
| Other Current Liabilities | 0.21 | 0.33 |
| Total Current Liabilities | 2.22 | 3.81 |
| Total Llabllltles | 85.02 | 73.93 |
| Total Equity and Liabilities | 6,097.56 | 7,063.23 |
PL · CONSOLIDATED · 2019-03-31 · UNKNOWN ENERGYINFRA_b6c70c142dc6 p4
| Line | 2019-03-31 |
|---|---|
| India Infrastructure Trust Consolidated Statement of Profit and Loss for the period from 22nd November, 2018 to 31st March, 2019 INCOME Notes (Rs. in Crore) Period ended 31st March, 2019 Revenue from Operations | 27.91 |
| Other Income | 4.73 |
| Total Income | 32.63 |
| EXPENSES Employee Benefits Expense | 0.39 |
| Finance Costs | 14.77 |
| Depreciation and Amortisation Expense | 21.04 |
| Other Expenses | 69.10 |
| Total Expenses | 105.31 |
| Profit / (Loss) Before Tax | -72.67 |
| Tax Expenses Current Tax Deferred Tax | 23.00 |
| Profit / (Loss) for the period | -95.67 |
| Other Comprehensive Income Items that will not be reclassified to profit and loss | 0.00 |
| Total Comprehensive Income for the period | -95.67 |
| Earnings per unit of face value of Rs. 100 each - For Basic (Rs.) | -18.73 |
| - For Diluted (Rs.) | -18.73 |
PL · STANDALONE · 2019-03-31 · UNKNOWN ENERGYINFRA_b6c70c142dc6 p50
| Line | 2019-03-31 |
|---|---|
| India Infrastructure Trust Standalone Statement of Profit and Loss for the period from November 22, 2018 to 31st March, 2019 INCOME Notes (Rs. in Crore) Period ended 31st March, 2019 Revenue from Operations | 31.09 |
| Other Income | 4.42 |
| Total Income | 35.51 |
| EXPENSES Valuation Expenses | 0.16 |
| Investment Manager Fee | 0.40 |
| Registration Expenses for Units/NCD | 1.38 |
| Trustee Fee | 0.02 |
| Arranger Fee (for NCD) | 31.85 |
| Audit Fees | 0.20 |
| Other Expenses | 49.12 |
| Finance Costs | 14.57 |
| Total Expenses | 97.70 |
| Profit I (Loss) before Tax | -62.19 |
| Tax Expenses Current Tax Deferred Tax Profit / (Loss) for the period | -62.19 |
| Other Comprehensive Incomenoss) Items that will not be reclassified to statement of profit and loss Total Comprehensive Income for the period | -62.19 |
| Earnings per unit of face value of Rs. 100 each - For Basic (Rs.) | -12.18 |
| - For Diluted (Rs.) | -12.18 |
PL · CONSOLIDATED · 2019-03-31 · UNKNOWN ENERGYINFRA_b6c70c142dc6 p71
| Line | 2019-03-31 |
|---|---|
| PenBrook Capital Advisors Private Limited Consolidated statement of profit and loss for the year ended 31 March 2019 (Amount in INR) Particulars Notes 31 March 2019 31 March 2018 Incomes Revenue from operations | 28,786,217.00 |
| Other income | 4,347,773.00 |
| Total income | 33,133,990.00 |
| Expenses Employee benefits expenses | 23,586,394.00 |
| Depreciation and amortization expenses | 130,279.00 |
| Other expenses | 30,435,216.00 |
| Total expenses | 54,151,889.00 |
| (Loss)! profit before tax | -21,017,900.00 |
| Tax expense: Current tax | 157,010.00 |
| Excess provision written back | -37,043.00 |
| Deferred tax charge | 16,010,594.00 |
| (Loss) / profit for the year | -37,148,461.00 |
| Other comprehensive income Items that will not be reclassified to profit or loss Remeasurement of defined benefit (asset)lliability (net) | 42,824.00 |
| Total other comprehensive income/(loss), net of tax | 42,824.00 |
| Total comprehensive (loss) / income for the year | -37,105,637.00 |
| Earnings per equity share of par value 113.10 each Basic | -1,238.28 |
| Diluted | 3.87 |
PL · STANDALONE · 2019-03-31 · UNKNOWN ENERGYINFRA_468525ca8492 p8
| Line | 2019-03-31 |
|---|---|
| India Infrastructure Trust Standalone Statement of Profit and Loss for the period from November 22, 2018 to 31st March, 2019 INCOME Notes (Rs. in Crore) Period ended 31st March, 2019 Revenue from Operations | 31.09 |
| Other Income | 4.42 |
| Total Income | 35.51 |
| EXPENSES Valuation Expenses | 0.16 |
| Investment Manager Fee | 0.40 |
| Registration Expenses for Units/NCD | 1.38 |
| Trustee Fee | 0.02 |
| Arranger Fee (for NCD) | 31.85 |
| Audit Fees | 0.20 |
| Other Expenses | 49.12 |
| Finance Costs | 14.57 |
| Total Expenses | 97.70 |
| Profit I (Loss) before Tax | -62.19 |
| Tax Expenses Current Tax Deferred Tax Profit / (Loss) for the period | -62.19 |
| Other Comprehensive Incomenoss) Items that will not be reclassified to statement of profit and loss Total Comprehensive Income for the period | -62.19 |
| Earnings per unit of face value of Rs. 100 each - For Basic (Rs.) | -12.18 |
| - For Diluted (Rs.) | -12.18 |
PL · CONSOLIDATED · 2019-03-31 · UNKNOWN ENERGYINFRA_468525ca8492 p29
| Line | 2019-03-31 |
|---|---|
| PenBrook Capital Advisors Private Limited Consolidated statement of profit and loss for the year ended 31 March 2019 (Amount in INR) Particulars Notes 31 March 2019 31 March 2018 Incomes Revenue from operations | 28,786,217.00 |
| Other income | 4,347,773.00 |
| Total income | 33,133,990.00 |
| Expenses Employee benefits expenses | 23,586,394.00 |
| Depreciation and amortization expenses | 130,279.00 |
| Other expenses | 30,435,216.00 |
| Total expenses | 54,151,889.00 |
| (Loss)! profit before tax | -21,017,900.00 |
| Tax expense: Current tax | 157,010.00 |
| Excess provision written back | -37,043.00 |
| Deferred tax charge | 16,010,594.00 |
| (Loss) / profit for the year | -37,148,461.00 |
| Other comprehensive income Items that will not be reclassified to profit or loss Remeasurement of defined benefit (asset)lliability (net) | 42,824.00 |
| Total other comprehensive income/(loss), net of tax | 42,824.00 |
| Total comprehensive (loss) / income for the year | -37,105,637.00 |
| Earnings per equity share of par value 113.10 each Basic | -1,238.28 |
| Diluted | 3.87 |
BS · STANDALONE · 2023-03-31, 2022-03-31 · UNKNOWN ENERGYINFRA_e87d0b4a53bd p36
| Line | 2023-03-31 | 2022-03-31 |
|---|---|---|
| India Infrastructure Trust Standalone Balance Sheet as at M arch 31, 2023 INR in Crore As at As at Notes March 31, 2023 March 31, 2022 ASSETS Non-Current Assets Investment in Subsidiary | 50.00 | 50.00 |
| Financials Assets Investments | 5,997.19 | 6,964.23 |
| Other Financial Assets | 48.91 | 47.90 |
| Total Non-Current Assets | 6,096.10 | 7,062.13 |
| Current Assets Financial Assets Investments | 0.53 | 0.25 |
| Cash and Cash Equivalents | 0.22 | 0.24 |
| Other Financials Assets | 0.57 | 0.55 |
| Other Current Assets | 0.14 | 0.06 |
| Total Current Assets | 1.46 | 1.10 |
| Total Assets | 6,097.56 | 7,063.23 |
| EQUITY AND LIABILITIES Equity Unit Capital | 4,708.15 | 5,157.95 |
| Other Equity Retained earning | 1,304.39 | 1,831.35 |
| Total Unit Holders' Equity | 6,012.54 | 6,989.30 |
| Llabllltles Non-Current Llabllltles Financial Liabilities Other Financial Liabilities (Call Option) | 82.80 | 70.12 |
| Total Non-Current Llabllltles | 82.80 | 70.12 |
| Current Llablllties Financial Liabilities Trade Payables Small Enterprises and Micro enterprises | 0.00 | 1.21 |
| Others | 2.01 | 2.27 |
| Other Financial Liabilities | 0.00 | 0.00 |
| Other Current Liabilities | 0.21 | 0.33 |
| Total Current Liabilities | 2.22 | 3.81 |
| Total Llabllltles | 85.02 | 73.93 |
| Total Equity and Liabilities | 6,097.56 | 7,063.23 |
BS · STANDALONE · 2022-03-31, 2021-03-31 · UNKNOWN ENERGYINFRA_60008ae5f5c3 p95
| Line | 2022-03-31 | 2021-03-31 |
|---|---|---|
| Standalone Financial Statements India Infrastructure Trust STANDALONE BALANCE SHEET AS AT MARCH 31, 2022 (Rs. in Crore) Notes As at March 31, 2022 As at March 31, 2021 ASSETS Non-Current Assets Investment in a Subsidiary | 3.00 | 50.00 |
| Financials Assets Investments | 6,964.23 | 7,424.42 |
| Other Financial Assets | 47.90 | 4.59 |
| Total Non-Current Assets | 7,062.13 | 7,479.01 |
| Current Assets Financial Assets Investments | 0.25 | 0.00 |
| Cash and Cash Equivalents | 0.24 | 0.43 |
| Other Bank Balances | 0.00 | 48.43 |
| Other Financials Assets | 0.60 | 0.10 |
| Other Current Assets | 0.01 | 0.01 |
| Total Current Assets | 1.10 | 48.97 |
| Total Assets | 7,063.23 | 7,527.98 |
| EQUITY AND LIABILITIES Equity Unit Capital | 5,157.95 | 5,580.65 |
| Other Equity Retained earnings | 1,831.35 | 1,887.11 |
| Total Unit Holders’ Equity | 6,989.30 | 7,467.76 |
| Liabilities Non-Current Liabilities Financial Liabilities Other Financial Liabilities (call option) | 70.12 | 58.49 |
| Total Non-Current Liabilities | 70.12 | 58.49 |
| Current Liabilities Financial Liabilities Trade Payables Total outstanding dues of Small Enterprises and Micro enterprises | 1.21 | 1.00 |
| Others | 2.27 | 0.60 |
| Other Current Liabilities | 0.33 | 0.13 |
| Total Current Liabilities | 3.81 | 1.73 |
| Total Liabilities | 73.93 | 60.22 |
| Total Equity and Liabilities | 7,063.23 | 7,527.98 |
PL · STANDALONE · 2022-03-31, 2021-03-31 · UNKNOWN ENERGYINFRA_60008ae5f5c3 p96
| Line | 2022-03-31 | 2021-03-31 |
|---|---|---|
| Standalone Financial Statements Annual Report | 2021-2022 STANDALONE STATEMENT OF PROFIT AND LOSS FOR THE YEAR ENDED MARCH 31, 2022 (Rs. in Crore) Notes Year ended March 31, 2022 Year ended March 31, 2021 INCOME Revenue from Operations | 16.00 | 635.92 |
| Fair value (loss)/gain on Non convertible debentures measured at FVTPL | -37.48 | 76.30 |
| Other Income | 3.23 | 3.69 |
| Total Income | 601.67 | 795.96 |
| EXPENSES Valuation Expenses | 0.18 | 0.18 |
| Investment Manager Fee | 2.83 | 2.83 |
| Trustee Fee | 0.21 | 0.21 |
| Project Manager fee | 1.77 | 1.77 |
| Listing Fee | 0.12 | 0.12 |
| Payment to auditors | 2.45 | 2.36 |
| Other Expenses | 13.70 | 10.24 |
| Total Expenses | 21.26 | 17.71 |
| Profit before Tax | 580.41 | 778.25 |
| Tax Expenses Current Tax | 1.38 | 1.58 |
| Deferred Tax | 0.00 | 0.00 |
| Profit for the year | 579.03 | 776.67 |
| Other Comprehensive Income Items that will not be reclassified to statement of profit and loss | 0.00 | 0.00 |
| Total Comprehensive Income for the year | 579.03 | 776.67 |
| Earnings per unit of face value of Rs. 77.6800 each (Previous Year Rs. 84.0461) For Basic (Rs.) | 8.72 | 11.70 |
| For Diluted (Rs.) | 8.72 | 11.70 |
| The accompanying notes form an integral part of Standalone Financial Statements. As per our report of even date For and on behalf of the Board of Directors of For Deloitte Haskins & Sells LLP Brookfield India Infrastructure Manager Private Limited Chartered Accountants (Formerly known as WIP (India) Private Limited) Firm’s Registration No.117366W/W-100018 (as an Investment Manager of India Infrastructure Trust) Rajendra Sharma Sridhar Rengan Akhil Mehrotra Pratik Desai Partner Chairperson of the Board Member of the Pipeline Compliance Officer of the Trust Membership No. 119925 DIN: 03139082 InvIT Committee PAN: ALZPD6476H Place : Mumbai PAN: ADNPM5006E Place : Navi Mumbai Place : Navi Mumbai Date : May 19, 2022 Date : May 19, 2022 Place : Mumbai -----------■ Standalone Financial Statements India Infrastructure Trust STATEMENT OF CHANGES IN UNITHOLDER’S EQUITY FOR THE YEAR ENDED MARCH 31, 2022 A. UNIT CAPITAL (Rs. in Crore) Balance at the beginning of previous reporting year i.e. April 1, 2020 Changes in unit capital during the year 2020-21 * Balance at the end of previous reporting year i.e. March 31, 2021 Changes in unit capital during the year 2021-22 * Balance as at the end of the reporting year i.e. March 31, 2022 | 6,044.53 | -463.88 |
| * Return of capital as per NDCF is approved by investment manager. Refer NDCF Note 24. B. OTHER EQUITY (Rs. in Crore) Retained Earnings Other Comprehensive Income Total As at March 31, 2021 Balance as at the beginning of the reporting year i.e. April 1, 2020 | 1,816.08 | 0.00 |
| Total Comprehensive Income for the year | 776.67 | 0.00 |
| Return on Capital# | -704.60 | 0.00 |
| Other Income Distribution# | -1.04 | 0.00 |
| Balance as at the end of the reporting year i.e. March 31, 2021 | 1,887.11 | 0.00 |
| As at March 31, 2022 Balance as at the beginning of the reporting year i.e. April 1, 2021 | 1,887.11 | 0.00 |
| Total Comprehensive Income for the year | 579.03 | 0.00 |
| Return on Capital# | -628.18 | 0.00 |
| Other Income Distribution# | -6.61 | 0.00 |
| Balance as at the end of the reporting year i.e. March 31, 2022 | 1,831.35 | 0.00 |
BS · CONSOLIDATED · 2022-03-31 · UNKNOWN ENERGYINFRA_60008ae5f5c3 p125
| Line | 2022-03-31 |
|---|---|
| Consolidated Financial Statements 112 India Infrastructure Trust CONSOLIDATED BALANCE SHEET AS AT MARCH 31, 2022 (Rs. in Crore) Particulars Notes As at March 31, 2022 As at March 31, 2021 ASSETS Non-Current Assets Property, Plant and Equipment | 12,711.07 |
| Capital Work-in-Progress | 64.40 |
| Goodwill | 40.40 |
| Other Intangible Assets | 1,704.38 |
| Intangible Assets Under Development | 8.02 |
| Financial Assets Other Financial Assets | 207.38 |
| Income tax assets (net) | 87.36 |
| Other Non-Current Assets | 3.30 |
| Total Non-Current Assets | 14,826.31 |
| Current Assets Inventories | 136.66 |
| Financial Assets Investments | 594.81 |
| Trade Receivables | 113.01 |
| Cash and Cash Equivalents | 1.76 |
| Other Bank Balances | 33.36 |
| Other Financial Assets | 12.75 |
| Other Current Assets | 65.81 |
| Total Current Assets | 958.16 |
