India Grid Trust
INVITPUBLICTRANSMISSION registry symbol INDIGRID
Overview · Triage · History · Financial statements · NAV & valuation · Distributions · Assets · Earnings calls · Debt · Unitholding · Documents
Overview
| Field | Value | Source |
|---|---|---|
| Listing class | PUBLIC | INDIGRID_e0322501dc36 p15: “in debt securities of InvITs PFRDA relaxed sponsor rating requirement for investments by NPS schemes into InvIT units Trading lot size reduced to ONE unit for publicly listed InvITs since Aug’21 ~7.” |
| Sector | TRANSMISSION | INDIGRID_e0322501dc36 p4: “transmission lines” |
| Files on disk | 124 | |
| Distributions on record | 11 | |
| Accepted statements | 16 | 115 rejected (reasons below) |
Triage — is the trust returning income or returning the unit?
| Measure | Value | Basis |
|---|---|---|
| TTM DPU | 16.12 | declared, from the notices |
| TTM DPU ex return of capital | 16.12 | 0.0% of the distribution is capital returned |
History — DPU split by component
| Period end | Type | DPU ₹ | Interest | Dividend | Div (taxable) | Div (exempt) | Return of capital | Repayment of debt | Other | Capital returned % | Basis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-12-31 | quarter | 12.00 | — | — | — | — | — | — | — | — | STATED_NO_PERIOD_IN_SENTENCE |
| 2019-06-30 | quarter | 3.00 | — | — | — | — | — | — | — | — | STATED_NO_PERIOD_IN_SENTENCE |
| 2023-12-31 | quarter | 3.55 | 2.95 | — | — | — | 0.56 | — | — | 15.80 | STATED_NO_PERIOD_IN_SENTENCE_COMPONENTS_DO_NOT_SUM |
| 2024-06-30 | quarter | 3.75 | 3.20 | 0.21 | — | — | — | — | — | — | STATED_NO_PERIOD_IN_SENTENCE_COMPONENTS_DO_NOT_SUM |
| 2024-09-30 | quarter | 3.75 | 3.62 | 0.11 | — | — | — | — | — | — | STATED_NO_PERIOD_IN_SENTENCE_COMPONENTS_DO_NOT_SUM |
| 2024-12-31 | quarter | 3.75 | 2.75 | 0.13 | — | — | 0.82 | — | 0.05 | 21.80 | STATED_NO_PERIOD_IN_SENTENCE |
| 2025-06-30 | quarter | 4.00 | — | — | — | — | — | — | — | — | STATED_NO_PERIOD_IN_SENTENCE |
| 2025-09-30 | quarter | 4.00 | — | — | — | — | — | — | — | — | STATED_NO_PERIOD_IN_SENTENCE |
| 2025-12-31 | quarter | 4.00 | — | — | — | — | — | — | — | — | STATED_NO_PERIOD_IN_SENTENCE |
| 2026-03-31 | quarter | 4.00 | — | — | — | — | — | — | — | — | STATED_NO_PERIOD_IN_SENTENCE |
| 2026-06-30 | quarter | 4.12 | — | — | — | — | — | — | — | — | STATED_NO_PERIOD_IN_SENTENCE |
Financial statements (accepted 16, rejected 115)
BS · STANDALONE · 2024-03-31 · INR million INDIGRID_d64431c92fc2 p153
| Line | 2024-03-31 |
|---|---|
| INDIA GRID TRUST STANDALONE BALANCE SHEET AS AT MARCH 31, 2024 (All amounts in INR Million unless otherwise stated) Particulars Notes March 31, 2024 March 31, 2023 ASSETS Non-current assets Property, plant and equipment | 0.44 |
| Intangible assets | 58.57 |
| Financial assets i. Investment in subsidiaries | 67,391.37 |
| ii. Investments | 2,176.30 |
| iii. Loans | 180,882.37 |
| iv. Other financial assets | 612.09 |
| Other non-current assets | 0.00 |
| Income tax assets (net) | 30.38 |
| Current assets Financial assets i. Investments | 691.86 |
| ii. Cash and cash equivalent | 54.54 |
| iii. Bank Balances other than (ii) above | 3,834.45 |
| iv. Other financial assets | 8,273.84 |
| Other current assets | 17.74 |
| Total assets | 264,023.95 |
| EQUITY AND LIABILITIES Equity Unit capital | 76,454.08 |
| Other equity | 3,577.54 |
| Total unit holders' equity | 80,031.62 |
| Non-current liabilities Financial liabilities i. Borrowings | 170,523.00 |
| Current liabilities Financial liabilities i. Borrowings | 10,951.95 |
| ii. Trade payables a. Total outstanding dues of micro enterprises and small enterprises | 0.24 |
| b. Total outstanding dues of creditors other than micro enterprises and small enterprises | 400.42 |
| iii. Other financial liabilities | 2,055.91 |
| Other current liabilities | 60.81 |
| Total liabilities | 183,992.33 |
| Total equity and liabilities | 264,023.95 |
| Summary of material accounting policies | 2.20 |
| The accompanying notes are an integral part of the standalone financial statements. As per our report of even date For S R B C & CO LLP For and on behalf of the Board of Directors of Chartered Accountants Indigrid Investment Managers Limited (as Investment Manager of India Grid Trust) ICAI Firm’s Registration No. 324982E/E300003 per Huzefa Ginwala Harsh Shah Navin Sharma Urmil Shah Partner CEO & Whole-Time Director Chief Financial Officer Company Secretary Membership Number : 111757 DIN: 02496122 ICAI Membership No.: 116039 Membership Number: A23423 Place : Pune Place : Mumbai Place : Mumbai Place : Mumbai Date : May 24, 2024 Date : May 24, 2024 Date : May 24, 2024 Date : May 24, 2024 Annual Report 2023-24 | 150.00 |
BS · CONSOLIDATED · 2024-03-31, 2023-03-31 · INR million INDIGRID_d64431c92fc2 p215
| Line | 2024-03-31 | 2023-03-31 |
|---|---|---|
| INDIA GRID TRUST CONSOLIDATED BALANCE SHEET AS AT MARCH 31, 2024 (All amounts in INR Million unless otherwise stated) Notes March 31, 2024 March 31, 2023 ASSETS Non-current assets Property, plant and equipment | 209,646.11 | 177,771.54 |
| Right of use asset | 439.27 | 179.26 |
| Capital work-in-progress | 227.36 | 782.13 |
| Goodwill | 3,094.34 | 0.00 |
| Other intangible assets | 13,922.96 | 461.15 |
| Financial assets i. Trade Receivables | 209.53 | 0.00 |
| ii. Other financial assets | 4,849.87 | 2,673.94 |
| Other non-current assets | 791.37 | 530.50 |
| Income tax assets (net) | 326.47 | 496.02 |
| Current assets Inventories | 255.79 | 53.71 |
| Financial assets i. Investments | 7,419.05 | 4,462.46 |
| ii. Trade receivables | 4,466.68 | 4,180.21 |
| iii. Cash and cash equivalent | 2,323.75 | 3,153.19 |
| iv. Bank Balances other than (iii) above | 5,135.41 | 3,883.54 |
| v. Other financial assets | 4,123.53 | 3,313.16 |
| Other current assets | 339.97 | 183.01 |
| Total assets | 257,571.46 | 202,123.82 |
| EQUITY AND LIABILITIES EQUITY Unit capital | 76,453.99 | 65,903.15 |
| Other equity | -23,549.28 | -16,326.20 |
| Equity attributable to Unit holders of the parent | 52,904.71 | 49,576.95 |
| Non-controlling interests | 937.73 | 827.89 |
| Total equity | 53,842.44 | 50,404.84 |
| Non-current liabilities Financial liabilities i. Borrowings | 181,258.94 | 135,674.58 |
| ii. Lease Liabilities | 290.20 | 93.30 |
| iii. Other financial liabilities | 304.95 | 311.58 |
| Provisions | 131.71 | 6.14 |
| Deferred tax liabilities (net) | 3,591.14 | 958.19 |
| Current liabilities Financial liabilities i. Borrowings | 11,443.89 | 9,256.73 |
| ii. Lease Liabilities | 44.63 | 25.03 |
| iii. Trade payables a. Total outstanding dues of micro enterprises and small enterprises | 30.40 | 8.61 |
| b. Total outstanding dues of creditors other than micro enterprises and small enterprises | 1,045.17 | 740.74 |
| iv. Other financial liabilities | 4,871.07 | 4,207.80 |
| Provisions | 33.49 | 24.21 |
| Other current liabilities | 667.44 | 412.07 |
| Current tax liabilities (net) | 15.99 | 0.00 |
| Total liabilities | 203,729.02 | 151,718.98 |
| Total equity and liabilities | 257,571.46 | 202,123.82 |
| Summary of material accounting policies | 2.20 | — |
| For S R B C & CO LLP For and on behalf of the Board of Directors of Chartered Accountants Indigrid Investment Managers Limited (as Investment Manager of India Grid Trust) ICAI Firm’s Registration No. 324982E/E300003 per Huzefa Ginwala Harsh Shah Navin Sharma Urmil Shah Partner CEO & Whole Time Director Chief Financial Officer Company Secretary Membership Number : 111757 DIN: 02496122 ICAI Membership No.: 116039 Membership No. : A23423 Place : Pune Place : Mumbai Place : Mumbai Place : Mumbai Date : May 24, 2024 Date : May 24, 2024 Date : May 24, 2024 Date : May 24, 2024 The accompanying notes are an integral part of the consolidated financial statements. As per our report of even date Annual Report 2023-24 | 212.00 | — |
BS · STANDALONE · 2025-03-31, 2024-03-31 · INR million INDIGRID_30416e95646d p195
| Line | 2025-03-31 | 2024-03-31 |
|---|---|---|
| IINDIGRID INFRASTRUCTURE TRUST (FORMERLY KNOWN AS INDIA GRID TRUST) STANDALONE BALANCE SHEET AS AT MARCH 31, 2025 (All amounts in INR Million unless otherwise stated) For S R B C & CO LLP For and on behalf of the Board of Directors of Chartered Accountants Indigrid Investment Managers Limited (as Investment Manager of Indigrid Infrastructure Trust) ICAI’s firm Registration No. 324982E/E300003 per Huzefa Ginwala Harsh Shah Navin Sharma Urmil Shah Partner Managing Director Chief Financial Officer Company Secretary Membership Number : 111757 DIN: 02496122 ICAI Membership No.: 116039 Membership Number : A23423 Place : Pune Place : Mumbai Place : Mumbai Place : Mumbai Date : May 15, 2025 Date : May 15, 2025 Date : May 15, 2025 Date : May 15, 2025 | 188.00 | — |
| Annual Report 2024-25 Notes March 31, 2025 March 31, 2024 ASSETS Non-current assets Property, plant and equipment | 0.33 | 0.44 |
| Capital work-in-progress | 2.83 | 0.00 |
| Intangible assets | 49.40 | 58.57 |
| Financial assets i. Investment in subsidiaries | 65,508.60 | 67,391.37 |
| ii. Investments | 3,245.16 | 2,176.30 |
| iii. Loans | 180,963.23 | 180,882.37 |
| iv. Other financial assets | 463.50 | 612.09 |
| Income tax assets (net) | 63.08 | 30.38 |
| Other non-current assets | 0.50 | 0.00 |
| Current assets Financial assets i. Investments | 11,338.56 | 691.86 |
| ii. Cash and cash equivalent | 271.21 | 54.54 |
| iii. Bank Balances other than (ii) above | 1,454.65 | 1,161.74 |
| iv. Other financial assets | 13,068.78 | 10,946.55 |
| Other current assets | 31.81 | 17.74 |
| Total assets | 276,461.64 | 264,023.95 |
| EQUITY AND LIABILITIES Equity Unit capital | 83,322.54 | 76,454.08 |
| Other equity | 4,403.08 | 3,577.54 |
| Total unit holders’ equity | 87,725.62 | 80,031.62 |
| Non-current liabilities Financial liabilities i. Borrowings | 171,719.41 | 170,523.00 |
| Current liabilities Financial liabilities i. Borrowings | 15,956.77 | 10,951.95 |
| ii. Trade payables a. Total outstanding dues of micro enterprises and small enterprises | 1.12 | 0.24 |
| b. Total outstanding dues of creditors other than micro enterprises and small enterprises | 68.98 | 400.42 |
| iii. Other financial liabilities | 970.22 | 2,055.91 |
| Other current liabilities | 19.52 | 60.81 |
| 1,7,016.61 | 13,469.33 | — |
| Total liabilities | 188,736.02 | 183,992.33 |
| Total equity and liabilities | 276,461.64 | 264,023.95 |
| Summary of material accounting policies | 2.20 | — |
BS · CONSOLIDATED · 2025-03-31, 2024-03-31 · INR million INDIGRID_30416e95646d p259
| Line | 2025-03-31 | 2024-03-31 |
|---|---|---|
| INDIGRID INFRASTRUCTURE TRUST (FORMERLY KNOWN AS INDIA GRID TRUST) CONSOLIDATED BALANCE SHEET AS AT MARCH 31, 2025 (All amounts in INR Million unless otherwise stated) For S R B C & CO LLP For and on behalf of the Board of Directors of Chartered Accountants Indigrid Investment Managers Limited (as Investment Manager of Indigrid Infrastructure Trust) ICAI’s firm Registration No. 324982E/E300003 per Huzefa Ginwala Harsh Shah Navin Sharma Urmil Shah Partner Managing Director Chief Financial Officer Company Secretary Membership Number : 111757 DIN: 02496122 ICAI Membership No.: 116039 Membership No : A23423 Place : Pune Place : Mumbai Place : Mumbai Place : Mumbai Date : May 15, 2025 Date : May 15, 2025 Date : May 15, 2025 Date : May 15, 2025 | 252.00 | — |
| Annual Report 2024-25 Notes March 31, 2025 March 31, 2024 ASSETS Non-current assets Property, plant and equipment | 203,609.00 | 209,646.11 |
| Right of use asset | 540.11 | 439.27 |
| Capital work-in-progress | 585.93 | 227.36 |
| Goodwill | 3,094.34 | 3,094.34 |
| Other Intangible assets | 13,032.06 | 13,922.96 |
| Financial assets i. Investments | 1,389.46 | 0.00 |
| ii. Trade Receivables | 73.90 | 209.53 |
| iii. Other financial assets | 5,399.39 | 4,849.87 |
| Income Tax Asset (Net) | 291.16 | 326.47 |
| Other non-current assets | 1,967.89 | 791.37 |
| Current assets Inventories | 293.86 | 255.79 |
| Financial assets i. Investments | 17,611.78 | 7,419.05 |
| ii. Trade receivables | 7,065.24 | 8,024.16 |
| iii. Cash and cash equivalent | 1,052.62 | 2,323.75 |
| iv. Bank Balances other than (iii) above | 4,037.38 | 1,991.95 |
| v. Other financial assets | 3,462.26 | 3,709.51 |
| Other current assets | 762.72 | 339.97 |
| Total assets | 264,269.10 | 257,571.46 |
| EQUITY AND LIABILITIES Equity Unit capital | 83,322.54 | 76,454.08 |
| Other equity | -31,691.64 | -23,549.28 |
| Equity attributable to Unit holders of the parent | 51,630.90 | 52,904.80 |
| Non-controlling interests | 955.97 | 937.73 |
| Total equity | 52,586.87 | 53,842.53 |
| Non-current liabilities Financial liabilities i. Borrowings | 173,497.61 | 181,258.94 |
| ii. Lease liabilities | 420.28 | 290.20 |
| iii. Other financial liabilities | 291.62 | 304.95 |
| Provisions | 143.18 | 131.71 |
| Deferred tax liabilities (net) | 3,740.42 | 3,591.14 |
| Current liabilities Financial liabilities i. Borrowings | 26,963.65 | 11,443.89 |
| ii. Lease Liabilities | 43.98 | 44.63 |
| iii. Trade payables a. Total outstanding dues of micro enterprises and small enterprises | 21.27 | 30.40 |
| b. Total outstanding dues of creditors other than micro enterprises and small enterprises | 685.39 | 1,045.17 |
| iv. Other financial liabilities | 4,726.27 | 4,139.92 |
| Other current liabilities | 1,048.99 | 1,398.50 |
| Provisions | 42.96 | 33.49 |
| Current tax liabilities (Net) | 56.61 | 15.99 |
| Total liabilities | 211,682.23 | 203,728.93 |
| Total equity and liabilities | 264,269.10 | 257,571.46 |
| Summary of material accounting policies | 2.20 | — |
BS · STANDALONE · 2022-03-31, 2021-03-31 · UNKNOWN INDIGRID_e0322501dc36 p148
| Line | 2022-03-31 | 2021-03-31 |
|---|---|---|
| INDIA GRID TRUST Standalone Balance Sheet as at March 31, 2022 The accompanying notes are an integral part of the financial statements As per our report of even date For S R B C & CO LLP For and on behalf of the Board of Directors of Chartered Accountants Indigrid Investment Managers Limited (formerly Sterlite Investment Managers Limited) Firm Registration No. 324982E/E300003 (as Investment Manager of India Grid Trust) per Huzefa Ginwala Harsh Shah Swapnil Patil Jyoti Kumar Agarwal Partner CEO & Whole-time Director Company Secretary Chief Financial Officer Membership Number : 111757 DIN: 02496122 Membership Number : 24861 Place : Pune Place : Mumbai Place : Mumbai Place : Mumbai Date : May 20, 2022 Date : May 20, 2022 Date : May 20, 2022 Date : May 20, 2022 (All amounts in ` Million unless otherwise stated) Notes March 31, 2022 March 31, 2021 ASSETS Non-current assets Property, plant and equipment | 3.10 | 0.92 |
| Intangible assets | 3.20 | 75.74 |
| Capital work-in-progress | 0.00 | 1.89 |
| Financial Assets i. Investment in subsidiaries | 42,734.91 | 37,193.07 |
| ii. Investments | 6,231.37 | 0.00 |
| iii. Loans | 132,476.19 | 111,361.96 |
| iv. Other financial assets | 456.90 | 0.00 |
| Other non-current tax assets | 31.83 | 19.71 |
| Current assets Financial assets i. Investments | 0.00 | 6,448.33 |
| ii. Cash and cash equivalents | 7,846.97 | 6,905.20 |
| iii. Bank Balances other than (ii) above | 2,322.58 | 841.05 |
| iv. Other financial assets | 3,261.35 | 550.79 |
| Total assets | 195,438.76 | 163,322.00 |
| EQUITY AND LIABILITIES Equity Unit capital | 65,903.15 | 53,145.69 |
| Other equity Retained earnings/ (Accumulated deficit) | 2,293.62 | 1,951.03 |
| Total unit holders' equity | 68,196.77 | 55,096.72 |
| Non-current liabilities Financial liabilities i. Borrowings | 107,486.42 | 104,017.27 |
| Current liabilities Financial liabilities i. Borrowings | 17,215.53 | 1,492.38 |
| ii. Trade payables a. Total outstanding dues of micro enterprises and small enterprises | 0.00 | 0.00 |
| b. Total outstanding dues of creditors other than micro enterprises and small enterprises | 55.87 | 0.00 |
| iii. Other financial liabilities | 2,483.37 | 2,705.67 |
| Other current liabilities | 0.80 | 9.96 |
| Total liabilities | 127,241.99 | 108,225.28 |
| Total equity and liabilities | 195,438.76 | 163,322.00 |
| Summary of significant accounting policies | 2.20 | 146.00 |
| Annual Report2021-22 5 years of IndiGrid The accompanying notes are an integral part of the financial statements As per our report of even date For S R B C & CO LLP For and on behalf of the Board of Directors of Chartered Accountants Indigrid Investment Managers Limited (formerly Sterlite Investment Managers Limited) Firm Registration No. 324982E/E300003 (as Investment Manager of India Grid Trust) per Huzefa Ginwala Harsh Shah Swapnil Patil Jyoti Kumar Agarwal Partner CEO & Whole-time Director Company Secretary Chief Financial Officer Membership Number : 111757 DIN: 02496122 Membership Number : 24861 Place : Pune Place : Mumbai Place : Mumbai Place : Mumbai Date : May 20, 2022 Date : May 20, 2022 Date : May 20, 2022 Date : May 20, 2022 INDIA GRID TRUST Standalone Statement of Profit and Loss for the year ended March 31, 2022 (All amounts in ` Million unless otherwise stated) Notes March 31, 2022 March 31, 2021 INCOME Revenue from operations | 20,025.39 | 12,488.31 |
| Dividend income from subsidiaries | 282.66 | 0.00 |
| Income from investment in mutual funds | 55.26 | 0.00 |
| Interest income on investment in fixed deposits | 106.52 | 78.30 |
| Other income | 19.03 | 0.00 |
| Total income (I) | 20,488.86 | 12,566.61 |
| EXPENSES Legal and professional fees | 71.69 | 95.34 |
| Annual listing fee | 9.83 | 6.18 |
| Rating fee | 28.36 | 46.52 |
| Valuation expenses | 8.25 | 3.05 |
| Trustee fee | 3.32 | 3.01 |
| Audit Fees - Statutory audit fees | 5.43 | 4.01 |
| - Other services (including certification) | 0.64 | 7.32 |
| Other expenses | 21.79 | 827.94 |
| Depreciation expense | 1.75 | 0.00 |
| Finance costs | 9,432.83 | 4,346.97 |
| Impairment /(reversal of impairment) of investment in subsidiaries | 1,672.75 | -3,497.47 |
| Total expenses (II) | 11,256.64 | 1,842.87 |
| Profit before tax (I-II) | 9,232.22 | 10,723.74 |
| Current tax | 23.62 | 0.00 |
| Income tax for earlier years | 0.00 | -1.18 |
| Tax expense | 23.62 | -1.18 |
| Profit for the year | 9,208.60 | 10,724.92 |
| Other comprehensive income Other comprehensive income to be reclassified to profit or loss in subsequent periods | 0.00 | 0.00 |
| Other comprehensive income not to be reclassified to profit or loss in subsequent periods | 0.00 | 0.00 |
| Other comprehensive income for the year | 0.00 | 0.00 |
| Total comprehensive income for the year | 9,208.60 | 10,724.92 |
| Earnings per unit Basic and diluted (in `) | 13.29 | 18.38 |
| (Computed on the basis of profit for the year) Summary of significant accounting policies | 2.20 | 147.00 |
BS · CONSOLIDATED · 2022-03-31, 2021-03-31 · UNKNOWN INDIGRID_e0322501dc36 p200
| Line | 2022-03-31 | 2021-03-31 |
|---|---|---|
| INDIA GRID TRUST Consolidated Balance Sheet as at March 31, 2022 The accompanying notes are an integral part of the financial statements As per our report of even date For S R B C & CO LLP For and on behalf of the Board of Directors of Chartered Accountants Indigrid Investment Managers Limited (formerly Sterlite Investment Managers Limited) Firm Registration No. 324982E/E300003 (as Investment Manager of India Grid Trust) per Huzefa Ginwala Harsh Shah Swapnil Patil Jyoti Kumar Agarwal Partner CEO & Whole-time Director Company Secretary Chief Financial Officer Membership Number : 111757 DIN: 02496122 Membership Number : 24861 Place : Pune Place : Mumbai Place : Mumbai Place : Mumbai Date : May 20, 2022 Date : May 20, 2022 Date : May 20, 2022 Date : May 20, 2022 (All amounts in ` Million unless otherwise stated) Notes March 31, 2022 March 31, 2021 ASSETS Non-current assets Property, plant and equipment | 3.10 | 167,882.05 |
| Intangible assets | 3.20 | 497.95 |
| Capital work-in-progress | 36.42 | 97.09 |
| Financial Assets i. Other financial assets | 3,289.66 | 2,856.18 |
| Other non-current assets | 639.81 | 333.31 |
| Current assets Financial assets i. Investments | 1,451.73 | 0.00 |
| ii. Trade receivables | 3,898.15 | 2,976.55 |
| iii. Cash and cash equivalents | 11,873.37 | 26,066.29 |
| iv. Bank Balances other than (iii) above | 3,167.87 | 1,771.81 |
| v. Loans | 0.00 | 0.85 |
| vi. Other financial assets | 2,675.69 | 2,096.22 |
| Other current assets | 157.65 | 257.91 |
| Regulatory deferral account credit balances and related deferred tax balances | 0.00 | 0.00 |
| Total assets | 195,570.35 | 200,354.50 |
| EQUITY AND LIABILITIES Equity Unit capital | 65,903.15 | 53,145.69 |
| Other equity Retained earnings/ (Accumulated deficit) | -11,720.89 | -6,389.90 |
| Other reserves Self insurance reserve | 0.00 | 68.13 |
| Equity attributable to Non-controlling interests | 796.58 | 1,681.02 |
| Total unit holders' equity | 54,978.84 | 48,504.92 |
| Non-current liabilities Financial liabilities i. Borrowings | 111,311.50 | 136,032.57 |
| ii. Leases | 26.58 | 32.12 |
| ii. Other financial liabilities | 286.41 | 0.00 |
| Employee Benefit Obligations | 8.43 | 3.94 |
| Deferred tax liabilities (net) | 1,049.44 | 921.39 |
| Current liabilities Financial liabilities i. Borrowings | 22,036.95 | 9,729.50 |
| ii. Leases | 15.04 | 13.75 |
| iii. Trade payables a. Total outstanding dues of micro enterprises and small enterprises | 9.05 | 23.25 |
| b. Total outstanding dues of creditors other than micro enterprises and small enterprises | 477.24 | 202.08 |
| iv. Other financial liabilities | 5,067.05 | 4,600.46 |
| Employee Benefit Obligations | 23.33 | 12.37 |
| Other current liabilities | 280.49 | 278.15 |
| Total liabilities | 140,591.51 | 151,849.58 |
| Total equity and liabilities | 195,570.35 | 200,354.50 |
| Summary of significant accounting policies | 2.20 | 198.00 |
| Annual Report2021-22 5 years of IndiGrid The accompanying notes are an integral part of the financial statements As per our report of even date For S R B C & CO LLP For and on behalf of the Board of Directors of Chartered Accountants Indigrid Investment Managers Limited (formerly Sterlite Investment Managers Limited) Firm Registration No. 324982E/E300003 (as Investment Manager of India Grid Trust) per Huzefa Ginwala Harsh Shah Swapnil Patil Jyoti Kumar Agarwal Partner CEO & Whole-time Director Company Secretary Chief Financial Officer Membership Number : 111757 DIN: 02496122 Membership Number : 24861 Place : Pune Place : Mumbai Place : Mumbai Place : Mumbai Date : May 20, 2022 Date : May 20, 2022 Date : May 20, 2022 Date : May 20, 2022 INDIA GRID TRUST Consolidated Statement of Profit and Loss for the year ended March 31, 2022 (All amounts in ` Million unless otherwise stated) Notes March 31, 2022 March 31, 2021 INCOME Revenue from contracts with customers | 22,221.83 | 16,769.19 |
| Income from investment in mutual funds | 193.62 | 129.91 |
| Interest income on investment in fixed deposits | 146.37 | 135.77 |
| Other finance income | 9.48 | 13.63 |
| Other income | 173.11 | 93.03 |
| Total income (I) | 22,744.41 | 17,141.53 |
| EXPENSES Employee benefit expenses | 288.35 | 140.78 |
| Transmission infrastructure maintenance charges | 441.51 | 300.79 |
| Legal and professional fees | 176.12 | 145.38 |
| Annual listing fee | 9.83 | 6.18 |
| Rating fee | 31.55 | 50.71 |
| Valuation expenses | 8.58 | 3.05 |
| Trustee fee | 4.63 | 3.48 |
| Audit Fees - Statutory audit fees | 13.98 | 11.22 |
| - Tax audit fees | 3.05 | 2.14 |
| - Other services (including certification) | 2.67 | 7.77 |
| Other expenses | 1,163.12 | 1,720.26 |
| Depreciation and amortisation expense | 6,654.86 | 4,304.85 |
| Finance costs | 10,501.48 | 6,864.95 |
| (Reversal of impairment) /impairment of property, plant and equipment and service concession receivable | -54.97 | 175.11 |
| Total expenses (II) | 19,244.76 | 13,736.67 |
| Regulatory Deferral Income (refer note 42) | 6.93 | -15.51 |
| Profit before tax (I-II) | 3,492.72 | 3,420.37 |
| Tax expense Current tax | 43.66 | 49.85 |
| Deferred tax | 10.97 | 24.92 |
| Income tax for earlier years | 5.34 | 1.51 |
BS · STANDALONE · 2023-03-31, 2022-03-31 · INR million INDIGRID_a981e8ae59fe p146
| Line | 2023-03-31 | 2022-03-31 |
|---|---|---|
| INDIA GRID TRUST Standalone Balance Sheet as at March 31, 2023 The accompanying notes are an integral part of the financial statements. As per our report of even date For S R B C & CO LLP For and on behalf of the Board of Directors of Chartered Accountants Indigrid Investment Managers Limited (as Investment Manager of India Grid Trust) Firm Registration No. 324982E/E300003 per Huzefa Ginwala Harsh Shah Urmil Shah Navin Sharma Partner CEO & Whole-time Director Company Secretary Chief Financial Officer Membership Number : 111757 DIN: 02496122 Membership Number : A23423 Place : Pune Place : Mumbai Place : Mumbai Place : Mumbai Date : May 12, 2023 Date : May 12, 2023 Date : May 12, 2023 Date : May 12, 2023 (All amounts in INR Million unless otherwise stated) Notes March 31, 2023 March 31, 2022 ASSETS Non-current assets Property, plant and equipment | 0.49 | 0.92 |
| Intangible assets | 64.66 | 75.74 |
| Investment in subsidiaries | 44,921.40 | 42,734.91 |
| Financial assets i. Investments | 3,071.84 | 6,231.37 |
| ii. Loans | 156,914.84 | 132,476.19 |
| iii. Other financial assets | 118.30 | 456.90 |
| Other non-current assets | 41.91 | 31.83 |
| Current assets Financial assets i. Investments | 69.74 | 0.00 |
| ii. Cash and cash equivalents | 1,949.33 | 7,846.97 |
| iii. Bank Balances other than (ii) above | 3,110.76 | 2,322.58 |
| iv. Other financial assets | 6,190.18 | 3,261.35 |
| Other current assets | 4.90 | 0.00 |
| Total assets | 216,458.35 | 195,438.76 |
| EQUITY AND LIABILITIES EQUITY Unit capital | 65,903.15 | 65,903.15 |
| Other equity Retained earnings/ (accumulated deficit) | 3,296.07 | 2,293.62 |
| Total unit holders’ equity | 69,199.22 | 68,196.77 |
| Non-current liabilities Financial liabilities i. Borrowings 135,674.58 107,486.42 | 135,674.58 | 107,486.42 |
| Current liabilities Financial liabilities i. Borrowings | 9,256.73 | 17,215.53 |
| ii. Trade payables a. Total outstanding dues of micro and small enterprises | 1.58 | 0.00 |
| b. Total outstanding dues of creditors other than micro and small enterprises | 73.83 | 55.87 |
| iii. Other financial liabilities | 2,238.26 | 2,483.37 |
| Other current liabilities | 14.15 | 0.80 |
| Total liabilities | 147,259.13 | 127,241.99 |
| Total equity and liabilities | 216,458.35 | 195,438.76 |
| Summary of significant accounting policies | 2.20 | 144.00 |
| The accompanying notes are an integral part of the financial statements. As per our report of even date For S R B C & CO LLP For and on behalf of the Board of Directors of Chartered Accountants Indigrid Investment Managers Limited (as Investment Manager of India Grid Trust) Firm Registration No. 324982E/E300003 per Huzefa Ginwala Harsh Shah Urmil Shah Navin Sharma Partner CEO & Whole Time Director Company Secretary Chief Financial Officer Membership Number : 111757 DIN: 02496122 Membership Number : A23423 Place : Pune Place : Mumbai Place : Mumbai Place : Mumbai Date : May 12, 2023 Date : May 12, 2023 Date : May 12, 2023 Date : May 12, 2023 INDIA GRID TRUST Standalone Statement of Profit and Loss for the year ended March 31, 2023 (All amounts in INR Million unless otherwise stated) Notes March 31, 2023 March 31, 2022 INCOME Revenue from operations 21,807.67 20,025.39 Dividend income from subsidiaries | 221.90 | 282.66 |
| Income from investment in mutual funds | 74.57 | 55.26 |
| Interest income on investment in fixed deposits | 184.61 | 106.52 |
| Other income | 0.00 | 19.03 |
| Total income (I) | 22,288.75 | 20,488.86 |
| EXPENSES Legal and professional fees | 102.15 | 71.69 |
| Annual listing fee | 11.38 | 9.83 |
| Rating fee | 24.77 | 28.36 |
| Valuation expenses | 5.35 | 8.25 |
| Trustee fee | 6.75 | 3.32 |
| Audit Fees - Statutory audit fees | 5.54 | 5.43 |
| - Other services (including certification) | 0.38 | 0.64 |
| Other expenses | 33.37 | 21.79 |
| Depreciation and amortisation expense | 12.31 | 1.75 |
| Finance costs | 10,009.55 | 9,432.83 |
| Impairment of investment in subsidiaries | 1,879.20 | 1,672.75 |
| Total expenses (II) | 12,090.75 | 11,256.64 |
| Profit before tax (III=I-II) | 10,198.00 | 9,232.22 |
| Tax expense Current tax | 31.88 | 23.62 |
